Chhattisgarh Public Service Commission (CGPSC) has announced the online application for the State Service Examination (SSE) 2025. The exam aims to fill 238 vacancies across various departments. Eligible male and female candidates can apply online through the official CGPSC website, psc.cg.gov.in, starting from 1st December 2025. The last date to submit applications is 30th December 2025.
The CGPSC SSE 2025 offers a prestigious opportunity for candidates seeking government service in Chhattisgarh. Applicants are advised to check eligibility criteria, application guidelines, and important dates before applying. Ensure all required documents and details are correctly submitted to avoid rejection. Early application is recommended to complete the process smoothly.
CGPSC SSE 2025 Important Dates
- Application Start Date: 1st December 2025
- Application Last Date: 30th December 2025
- Correction Window: 31st December 2025 – 2nd January 2026
- Preliminary Exam Date: 22nd February 2026
- Main Exam Dates: 16th, 17th, 18th & 19th May 2026
Read More: BCECE Bihar Senior Resident Tutor Jobs 2025
CGPSC SSE 2025 Application Fee
- SC/ST/OBC (NCL)/PWD Candidates: ₹300
- All Other Candidates: ₹400
- Payment Mode: Debit/Credit Card, Internet Banking, and other online options
CGPSC SSE 2025 Age Limit
Age as on 01.01.2025
- Dy. Superintendent of Police: 21–28 years
- Other Posts: 21–30 years
- Age Relaxation: Applicable as per CGPSC notification
Total Post
- 238
CGPSC SSE 2025 Eligibility Criteria
- Educational Qualification: Candidates must hold a degree from a recognized university or an equivalent qualification.
- Note: Candidates who have appeared, or will appear, in an exam that qualifies them for this Commission’s examination are also eligible to apply.
CGPSC State Service Exam SSE 2025 Vacancy Details
| Post Name & Department | UR | SC | ST | OBC | Total |
|---|---|---|---|---|---|
| छत्तीसगढ़ राज्य प्रशासनिक सेवाउप जिलाध्यक्ष सामान्य प्रशासन विभाग | 6 | 2 | 5 | 1 | 14 |
| राज्य पुलिस सेवाउप पुलिस अधीक्षक गृह (पुलिस) विभाग | 11 | 4 | 9 | 4 | 28 |
| छ.ग. राज्य वित्त सेवा अधिकारीवित्त विभाग | 1 | – | 1 | – | 2 |
| राज्य कर सहायक आयुक्तवाणिज्यिक कर विभाग | 4 | 1 | 3 | 2 | 10 |
| श्रम पदाधिकारीश्रम विभाग | 1 | – | 1 | – | 2 |
| रोजगार अधिकारीकौशल विकास, तकनीकी शिक्षा एवं रोजगार विभाग | 2 | – | 1 | – | 4 |
| Backlog | – | – | 1 | – | |
| सहायक संचालक/ जिला महिला एवं बाल विकास अधिकारीमहिला एवं बाल विकास विभाग | 1 | 1 | 2 | – | 4 |
| जिला पंजीयकवाणिज्यिक कर (पंजीयन) विभाग | 1 | 1 | 1 | – | 3 |
| मुख्य नगर पालिका अधिकारी वर्ग ‘ख’नगरीय प्रशासन एवं विकास विभाग | 7 | 2 | 6 | 3 | 18 |
| मुख्य नगर पालिका अधिकारी वर्ग ‘ग’नगरीय प्रशासन एवं विकास विभाग | 12 | 4 | 9 | 4 | 33 |
| Backlog | 2 | – | 1 | 1 | |
| बाल विकास परियोजना अधिकारीमहिला एवं बाल विकास विभाग | 3 | – | 1 | 1 | 5 |
| छ.ग. अधीनस्थ लेखा सेवा अधिकारीवित्त विभाग | 7 | 1 | 4 | 3 | 16 |
| Backlog | – | – | 1 | – | |
| नायब तहसीलदारराजस्व एवं आपदा प्रबंधन विभाग | 21 | 6 | 17 | 7 | 53 |
| Backlog | 2 | – | – | – | |
| राज्य कर निरीक्षकवाणिज्यिक कर विभाग | 7 | 2 | 5 | 2 | 17 |
| Backlog | 1 | – | – | – | |
| आबकारी उप निरीक्षकवाणिज्यिक कर (आबकारी) विभाग | 5 | 1 | 4 | 1 | 11 |
| उप पंजीयकवाणिज्यिक कर (पंजीयन) विभाग | 6 | 1 | 3 | 2 | 12 |
| सहायक जेल अधीक्षकजेल विभाग | 3 | 1 | 2 | – | 6 |
| Grand Total | 103 | 27 | 77 | 31 | 238 |
CGPSC SSE 2025 Physical Standards Test
| Post Name | Gender | Height | Chest |
|---|---|---|---|
| उप पुलिस अधीक्षक / जिला सेनानी / अधीक्षक जिला जेल | Male | 168 cm | 84-89 cm |
| Female | 155 cm | x | |
| जिला आबकारी अधिकारी | Male | 163 cm | 79-84 cm |
| Female | 152.4 cm | x | |
| सहायक जेल अधीक्षक | Male | 1.65 m | 0.80 m |
| Female | 1.55 m | x | |
| आबकारी उप निरीक्षक | Male | 165 cm | 81-86 cm |
| Female | 152.4 cm | x |
CGPSC SSE 2025 Apply Online Links
| Apply Online | Link Active On 01.12.2025 |
| Applicant Login | Click Here To Login |
| Download Notification | Click Here For Notification |
| Official Website | Click Here To Open Official Website |
| Join Telegram Channel | Click Here To Join Telegram |
| Join WhatsApp Channel | Click Here To Join WhatsApp |
Frequently Asked Questions
What is the CGPSC SSE 2025?
The Chhattisgarh Public Service Commission State Service Exam (SSE) 2025 recruits candidates for various government posts across departments.
How many vacancies are available in CGPSC SSE 2025?
A total of 238 vacancies are announced for different posts.
What is the application period for CGPSC SSE 2025?
Applications are open from 1st December 2025 to 30th December 2025.
What is the eligibility criteria for the exam?
Candidates must hold a degree from a recognized university or an equivalent qualification.
What is the age limit for CGPSC SSE 2025?
Age limits: Dy. Superintendent of Police: 21–28 years; Other posts: 21–30 years. Age relaxation applies as per notification.
How much is the application fee?
SC/ST/OBC (NCL)/PWD candidates: ₹300; All others: ₹400. Payments via debit/credit card or net banking.
When will the exams be conducted?
Preliminary Exam: 22nd February 2026; Main Exam: 16–19 May 2026.
Conclusion
CGPSC State Service Exam (SSE) 2025 offers a valuable opportunity for candidates seeking a government career in Chhattisgarh. With 238 vacancies across multiple departments, eligible candidates should apply online between 1st and 30th December 2025. Ensure all eligibility criteria, documents, and important dates are carefully reviewed to avoid errors. Early application submission is recommended for a smooth process. Stay updated with official notifications on psc.cg.gov.in to successfully secure your chance at this prestigious exam.
