Odisha Staff Selection Commission (OSSC) has announced the OSSC CGL Recruitment 2025 for 1,576 vacancies across Group B and C posts, including Auditor, Junior Assistant, Junior Clerk, and other positions under various state departments. Eligible candidates can apply online through the official OSSC website, ossc.gov.in, starting from 19th December 2025. The online application window will remain open until 21st January 2025.
This recruitment offers an excellent opportunity for graduates seeking government jobs in Odisha. Candidates are advised to carefully check the eligibility criteria, the selection process, and the important dates before applying. Don’t miss the chance to be part of Odisha’s state services through the Combined Graduate Level (CGL) Examination 2025.
OSSC CGL 2025 Important Dates:
- Registration Start Date: 19th December 2025
- Registration Last Date: 18th January 2026
- Application Submission Last Date: 21st January 2026
- Application Editing Last Date: 24th January 2026
Read More: Apply Online: BTSC Sports Trainer Recruitment 2025 – 48 Vacancies
OSSC CGL 2025 Application Fee:
- SC / ST / PwD Candidates: ₹0 (No Fee)
- All Other Candidates: ₹500
- Payment Mode: Online only
OSSC CGL 2025 Age Limit:
- Reference Date: 1st January 2025
- Minimum Age: 21 years
- Maximum Age: 42 years
- Note: Age relaxation is applicable as per government rules. Check the official notification for details.
Total Post
- 1576
OSSC CGL 2025 Eligibility Criteria:
- Educational Qualification: Bachelor’s degree in any discipline from a recognized university.
- Computer Skills: Proficiency in computer applications, including internet usage, email, word processing, data analysis, and presentation tools.
OSSC CGL Vacancy 2025 Details
| Post Name | Department Name | Total Post | Group |
|---|---|---|---|
| Assistant CT & GST Officer | Commissioner of CT & GST, Odisha, Cuttack | 54 | B |
| Sub-Divisional Financial Service and Saving Officer | Finance Department, Odisha | 05 | B |
| Inspector of Supplies | Food Supplies and Consumer Welfare Department, Odisha | 41 | B |
| Inspector of Co-operative Societies | Registrar of Co-operative Societies, Odisha, BBSR | 52 | B |
| Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Department, Odisha | 58 | B |
| Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services, Odisha, BBSR | 07 | B |
| Estate Supervisor | Director of Estates, G.A & P.G Department, Odisha | 01 | B |
| Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 | B |
| Auditor of Co-operative Societies | Director of Co-operative Audit, Odisha, BBSR | 57 | B |
| Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 | B |
| Local Fund Auditor (LFA) | Directorate of Local Fund Audit, Odisha, BBSR | 75 | B |
| Auditor | Board of Revenue, Odisha, Cuttack | 10 | B |
| Auditor | State Transport Authority, Odisha, Cuttack | 01 | B |
| Auditor | Directorate of Prisons and Correctional Services, Odisha, BBSR | 01 | B |
| Auditor | Directorate of Health Services, Odisha, BBSR | 03 | B |
| Auditor | Directorate of Industries, Odisha, Cuttack | 02 | B |
| Junior Assistant (HOD) | Engineer-In-Chief (Civil), Odisha, BBSR | 11 | C |
| Junior Assistant (HOD) | Chief Engineer, National Highways, Odisha, BBSR | 05 | C |
| Junior Assistant (HOD) | Chief Architect, Nirman Soudha, Odisha, BBSR | 01 | C |
| Junior Assistant (HOD) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 14 | C |
| Junior Assistant (HOD) | Board of Revenue, Odisha, Cuttack | 12 | C |
| Junior Assistant (HOD) | Excise Commissioner, Odisha, Cuttack | 02 | C |
| Junior Assistant (HOD) | Directorate of Local Fund Audit, Odisha, BBSR | 12 | C |
| Junior Assistant (HOD) | Controller of Accounts, Odisha, BBSR | 29 | C |
| Junior Assistant (HOD) | Directorate of Industries, Odisha, Cuttack | 11 | C |
| Junior Assistant (HOD) | Directorate of Co-operative Audit, Odisha, BBSR | 02 | C |
| Junior Assistant (HOD) | Registrar of Co-operative Societies, Odisha, BBSR | 02 | C |
| Junior Assistant (HOD) | Directorate of Fisheries, Odisha, Cuttack | 01 | C |
| Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport, Odisha, Bhubaneswar | 02 | C |
| Junior Assistant (HOD) | Directorate of Ayush, Odisha, Bhubaneswar | 04 | C |
| Junior Assistant (HOD) | Industrial Tribunal, Odisha, Bhubaneswar | 01 | C |
| Junior Assistant | Director of Civil Aviation, BPI Airport, BBSR | 01 | C |
| Junior Assistant | Odisha State Legal Service Authority, Cuttack | 09 | C |
| Junior Assistant (HOD) | Directorate of Treasuries & Inspection, Odisha, Bhuaneswar | 12 | C |
| Junior Assistant | Director of Estates, G.A & P.G Department, Odisha | 07 | C |
| Junior Assistant (HOD) | Director of Agriculture & Farmers’ Empowerment, Odisha, BBSR | 20 | C |
| Junior Assistant (HOD) | Director of Health Services, Odisha, BBSR | 28 | C |
| Junior Assistant (HOD) | Directorate of Industries, Odisha, Cuttack | 11 | C |
| Junior Assistant (HOD) | Director of Public Prosecutions, Home Department, Odisha, BBSR | 39 | C |
| Junior Assistant (HOD) | Directorate of Prisons and Correctional Service, Odisha, BBSR | 15 | C |
| Junior Assistant (HOD) | Principal Chief Conservator of Forests, State Forest HQs, Odisha, BBSR | 10 | C |
| Junior Assistant (HDO) | Commissioner of CT & GST, Odisha, Cuttack | 32 | C |
| Junior Assistant (HOD) | Engineer-In-Chief, Public Health, Odisha, BBSR | 19 | C |
| Junior Assistant (HOD) | State CDR Commission, Food, Supplies & CW Department, Odisha | 03 | C |
| Junior Assistant (HOD) | Labour Commission, Odisha, BBSR | 01 | C |
| Junior Clerk (State cadre-Field Office) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 255 | C |
| Junior Assistant (District Offices under the Department of Water Resources) | Engineer-In-Chief (WR), Deptt. of Water Resources, Odisha, BBSR | 374 | C |
| Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha, Cuttack | 49 | C |
| Grand Total | 1576 | ||
OSSC CGL Recruitment 2026 Apply Online Links
| Apply Online | Click Here To Apply |
| Applicant Login | Click Here To Login |
| Download Notification | Notification Download Link-I |
| Notification Download Link-II | |
| Official Website | Click Here To Open Official Website |
| Join Telegram Channel | Click Here To Join Telegram |
| Join WhatsApp Channel | Click Here To Join WhatsApp |
Frequently Asked Questions
. What is OSSC CGL 2025?
OSSC CGL 2025 is the Combined Graduate Level Recruitment Exam for 1,576 Group B & C vacancies in Odisha.
How can I apply for OSSC CGL 2025?
Candidates can apply online via the official website ossc.gov.in between 19th December 2025 and 21st January 2026.
What is the application fee?
SC/ST/PwD candidates: ₹0; all other candidates: ₹500. Payment is online only.
What is the age limit for OSSC CGL 2025?
Minimum age: 21 years; Maximum age: 42 years (as of 01.01.2025). Age relaxation applies as per the rules.
What are the educational qualifications required?
Candidates must hold a Bachelor’s degree in any discipline and have computer proficiency.
How many vacancies are available?
A total of 1,576 vacancies are available for various Group B & C posts.
Can I edit my application after submission?
Yes, application corrections can be made online until 24th January 2026.
Conclusion
OSSC CGL 2025 offers a valuable opportunity for graduates to secure government jobs in Odisha across 1,576 Group B & C positions. Interested candidates should apply online at ossc.gov.in before the last date, ensure they meet the eligibility criteria, and complete the application carefully. Stay updated on important dates, fees, and age requirements to avoid errors. Prepare thoroughly to succeed in the Combined Graduate Level Examination and take a step toward a stable, rewarding career in the Odisha state services.
