Indian Oil Corporation Limited (IOCL) has announced online applications for 394 Non-Executive vacancies under the Refineries Division 2025. The recruitment is open for the posts of Junior Engineering Assistant (JEA), Junior Technical Assistant (JTA), and Junior Quality Control Analyst across various refinery and petrochemical units nationwide. Eligible candidates can submit their applications through the official IOCL website, iocl.com, starting from 20th December 2025 until the last date, 9th January 2025.
This recruitment drive offers a valuable opportunity for candidates aspiring to join India’s leading oil and gas company in technical roles. Applicants are advised to check the ligibility criteria and apply online before the deadline to ensure participation in the Non-Executive recruitment examination 2025.
Important Dates – IOCL Non-Executive Recruitment 2025
- Application Start Date: 20th December 2025
- Application Last Date: 9th January 2026
- Tentative Admit Card Release: January 2026
- Tentative Exam Date: Last week of January 2026
Read More: UP Police Computer Operator Grade A 2025 – Apply Online
Application Fee – IOCL Non-Executive Recruitment 2025
- General / EWS / OBC (NCL): ₹300
- SC / ST / PwBD / ESM: ₹0 (Exempted)
Applicants can pay the fee online using Debit/Credit Cards, Net Banking, IMPS, Cash Cards, or Mobile Wallets.
Age Limit – IOCL Non-Executive Recruitment 2025
- As on: 31st December 2025
- Minimum Age: 18 years
- Maximum Age: 26 years
- Age Relaxation: As per the official notification
Total Post
- 394
IOCL Non-Executive Recruitment Eligibility 2025
| Intermediate (10+2) pass with Sub-Officers’ Course from NFSC-Nagpur or from Government with a Valid Heavy Vehicle Driving License. | Educational Qualification |
|---|---|
| 202. Junior Engineering Assistant-IV (P&U) | 3 years Diploma in Mechanical Engg/ Mechanical (Production) Engg. or Diploma in Electrical Engg./ Electrical and Electronics Engg./ Electrical Power System/Electrical Engg. (Industrial Control) OR B.Sc. AndBoiler Competency Certificate (BCC) with Second Class OR National Apprenticeship Certificate (NAC) in Boiler Attendant. |
| 203. Junior Engineering Assistant-IV (P&U – O&M) | 3 years Diploma in Electrical Engineering / Diploma in Electrical and Electronics Engineering. / Electrical Power System/ Electrical Engg. (Industrial Control) with minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
| 204. Junior Engineering Assistant-IV (Electrical) / Junior Technical Assistant – IV (Electrical) | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engg. / Electrical Power System/Electrical Engg. (Industrial Control) with minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST/PwBD candidates against reserved/identified for PwBD positions. |
| 205. Junior Engineering Assistant-IV (Mechanical) / Junior Technical Assistant – IV (Mechanical) | 3 years Diploma in Mechanical Engineering/ Mechanical (Production) Engg with minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST/PwBD candidates against reserved/ identified for PwBD positions. |
| 206. Junior Engineering Assistant-IV (Instrumentation) / Junior Technical Assistant – IV(Instrumentation) | 3 years Diploma in Instrumentation Engg/ Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engg./ Electronics and Electrical Engineering with minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST/ PwBD candidates against reserved/ identified for PwBD positions. |
| 207. Junior Quality Control Analyst | B.Sc. (Mathematics, Physics, Chemistry or Industrial Chemistry) with minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST/ PwBD candidates against reserved/identified for PwBD positions. |
| 208. Junior Engineering Assistant-IV (Fire & Safety) | Intermediate (10+2) pass with Sub-Officers’ Course from NFSC-Nagpur or from Government with Valid Heavy Vehicle Driving License. |
IOCL Non-Executive Post Vacancy 2025 Details
| Code | Trade/ Discipline | Refinery | Total Post |
|---|---|---|---|
| 201 | Junior Engineering Assistant-IV (Production) | Guwahati | 17 |
| Barauni | 51 | ||
| Gujarat | 75 | ||
| Haldia | 16 | ||
| Mathura | 12 | ||
| PRPC, Panipat | 19 | ||
| Digboi | 20 | ||
| Bongaigaon | 18 | ||
| Paradip | 04 | ||
| 202 | Junior Engineering Assistant-IV (P&U) | Guwahati | 06 |
| Barauni | 09 | ||
| Gujarat | 11 | ||
| Digboi | 02 | ||
| Bongaigaon | 09 | ||
| 203 | Junior Engineering Assistant-IV (P&U – O&M) | PRPC, Panipat | 19 |
| Paradip | 03 | ||
| 204 | Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV(Electrical) | Barauni | 09 |
| Gujarat | 01 | ||
| Digboi | 01 | ||
| Bongaigaon | 01 | ||
| 205 | Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV(Mechanical) | Guwahati | 02 |
| Barauni | 03 | ||
| PRPC, Panipat | 02 | ||
| Digboi | 04 | ||
| Bongaigaon | 03 | ||
| 206 | Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant-IV (Instrumentation) | Barauni | 01 |
| Gujarat | 01 | ||
| Mathura | 01 | ||
| PRPC, Panipat | 02 | ||
| Paradip | 01 | ||
| 207 | Junior Quality Control Analyst | Guwahati | 03 |
| Barauni | 02 | ||
| Gujarat | 04 | ||
| Haldia | 01 | ||
| PRPC, Panipat | 04 | ||
| Digboi | 02 | ||
| Bongaigaon | 04 | ||
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 08 |
| Barauni | 02 | ||
| Gujarat | 08 | ||
| Haldia | 03 | ||
| Mathura | 04 | ||
| PRPC, Panipat | 05 | ||
| Digboi | 11 | ||
| Bongaigaon | 10 | ||
| Grand Total | 394 | ||
IOCL Non-Executive Recruitment 2025: Apply Online Links
| Apply Online | Click Here To Apply |
| Applicant Login | Click Here To Login |
| Download Notification | Click Here For Notification |
| Official Website | Click Here To Open Official Website |
| Join Telegram Channel | Click Here To Join Telegram |
| Join WhatsApp Channel | Click Here To Join WhatsApp |
Frequently Asked Questions
What is the last date to apply for the IOCL Non-Executive Recruitment 2025?
The last date to submit online applications is 9th January 2026.
How many vacancies are available under this recruitment?
A total of 394 vacancies are available for JEA, JTA, and Junior Quality Control Analyst posts.
What is the application fee for IOCL Non-Executive posts?
General/EWS/OBC candidates must pay ₹300. SC/ST/PwBD/ESM candidates are exempted.
What is the age limit for candidates?
Candidates must be 18–26 years as of 31st December 2025. Age relaxation applies as per the notification.
When will the admit card be released?
The tentative admit card release is scheduled for January 2026.
What is the tentative exam date?
The exam is expected to be conducted in the last week of January 2026.
How can I apply for the IOCL Non-Executive Recruitment 2025?
Eligible candidates can apply online at the official IOCL website, iocl.com.
Conclusion
IOCL Non-Executive Recruitment 2025 offers a valuable opportunity for candidates seeking technical roles in India’s leading oil and gas company. With 394 vacancies for JEA, JTA, and Junior Quality Control Analyst, interested candidates should apply online at iocl.com before 9th January 2026. Ensure eligibility criteria, application deadlines, and other requirements are carefully checked to secure participation in this recruitment drive.
